Archive for February 9th, 2011
Super Potato
Had a great day today. Work 3a-7a, competencies for work 730-11 (WHAT A JOKE), then gym (front row parking and got a treadmill without waiting!) for some intervals and arm work. Knee felt good again today, thank goodness!
Excited for next week.. because JB and I both have our vacation! Not much planned just some snowboarding and relaxing, perhaps working on the master closet to get some more space.. i know i know- wicked exciting! Sunday night going to the Cape with all the family for Dave’s farewell dinner..:( BOOO- He’s leaving on Tuesday morning for Afghanistan- going to see him off bright and early(dreading the goodbye.. ahem- see you later)
what’s for dinner tonight? very simple Pesto crusted Salmon with sweet potato and asparagus.
Preheat oven 400
pat dry 2 Salmon Fillet’s (skin on)
place on tin foiled baking pan, coat top with pesto sauce, bake for 10 min or until done! Yes, it’s that easy.. and delish!
Sweet potatoes are so awesome (just throwing that out there).. packed with all sorts of great stuff! they dont’ call it a SUPER FOOD for nothing!
| Energy | 360 kJ (86 kcal) | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbohydrates | 20.1 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Starch | 12.7 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Sugars | 4.2 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Dietary fiber | 3.0 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Fat | 0.1 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 1.6 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A equiv. | 709 μg (79%) | ||||||||||||||||||||||||||||||||||||||||||||||
| - beta-carotene | 8509 μg (79%) | ||||||||||||||||||||||||||||||||||||||||||||||
| - lutein and zeaxanthin | 0 μg | ||||||||||||||||||||||||||||||||||||||||||||||
| Thiamine (Vit. B1) | 0.1 mg (8%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin (Vit. B2) | 0.1 mg (7%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (Vit. B3) | 0.61 mg (4%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic acid (B5) | 0.8 mg (16%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 0.2 mg (15%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Folate (Vit. B9) | 11 μg (3%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 2.4 mg (4%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E | 0.26 mg (2%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 30.0 mg (3%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 0.6 mg (5%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 25.0 mg (7%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Phosphorus | 47.0 mg (7%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Potassium | 337 mg (7%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 55 mg (2%) | ||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 0.3 mg (3%) |
